
| Name of Company: | Doerfer Companies |
| Locations of Company: | Greenville, SC
Nashville, TN Moline, IL Waverly, IA |
| Company President: | David L. Takes |
| Company Chairman: | Sunder Subbaroyan |
| Company Type: | Corporation |
| Company Founded: | 1995 |
| Total Sq. Footage: | 700,000 |
| Total Employees: | 700 |
| Annual Sales: | $160 Million |
| Certificates of Authorization: | ASME B&PV Code U, U2 and S Stamps R and NB Stamps (The National Board) Erect, Repair and Alter Boilers & Pressure Vessels (State of Tennessee) |
| Personnel Certifications: | ASNT (Levels 1 & 2) AWS-D1.1, D1.2, D1.6, D1.9 AWS-CWI ASME Code Section IX
VT Electrical Inspectors CQE CQT CMI CCT CQA
|
| Regulatory Compliance: | FDA
GAMP 4/5: ISPE ISO 9001 Compliant NQA-1
AS 9100-Appendix B |
| Markets Served: | Aerospace / Defense Automotive Building Products Consumer Electronics Energy Fiber / Textiles Healthcare Heavy Equipment |


